Bachelor of Science in Nursing Curriculum
This does not typically follow the same pattern across different universities, particularly in terms of course codes and semester-based course scheduling, this post was written by Nursing TV’s Innovation and Criticism board; if you find anything puzzling or you want to make a change on something, please email us at innovation.criticism@nursing-tv.com.

Table of Contents
COURSES
100 LEVEL
First Semester
COURSE CODE | COURSE TITLE | LECTURE HOURS | TUTORIAL | PRACTICAL | CREDIT UNIT | STATUS |
---|---|---|---|---|---|---|
BOT 111 | Introduction to Botany | 2 | 0 | 0 | 2 | C |
ZOO 111 | Introductory to Zoology | 2 | 0 | 0 | 2 | C |
CHM 111 | General Chem. (Physical & Inorganic) | 3 | 0 | 0 | 3 | C |
PHY 111 | General Physics I | 3 | 0 | 0 | 3 | C |
MTH 111 | Elementary Maths (Alg. & Trig.) | 3 | 0 | 0 | 3 | C |
CHM 112 | Practical Chemistry I | 0 | 0 | 1 | 1 | C |
PHY 113 | General Physics Laboratory I | 0 | 0 | 1 | 1 | C |
Second Semester | ||||||
BOT 121 | Plant Form and Function | 2 | 0 | 1 | 2 | C |
ZOO 121 | Functional Zoology | 2 | 0 | 2 | 2 | C |
CHM 121 | General Chemistry II (Organic) | 2 | 0 | 2 | 3 | C |
PHY 121 | General Physics II | 3 | 0 | 3 | 3 | C |
MTH 122 | Elementary Mathematics II (Calculus) | 0 | 0 | 0 | 3 | C |
CHM 123 | Practical Chemistry II | 0 | 0 | 1 | 1 | C |
PHY 123 | General Physics Laboratory II | 0 | 0 | 1 | 1 | C |
200 LEVEL
First Semester
COURSE CODE | COURSE TITLE | LECTURE HOURS | TUTORIAL | PRACTICAL | CREDIT UNIT | STATUS |
---|---|---|---|---|---|---|
NSC 211 | Foundations of Professional Nursing | 2 | 0 | 0 | 2 | C |
ANA 211 | Human Anatomy | 2 | 0 | 3 | 2 | C |
ANA 212 | Regional Anatomy | 2 | 0 | 1 | 2 | C |
PHS 212 | Physiology 1 | 2 | 0 | 0 | 2 | C |
PHS 213 | Physiology 11 | 2 | 0 | 0 | 2 | C |
BCH 211 | Introduction to Biochemistry I | 3 | 0 | 3 | 2 | C |
SAA 211 | Introduction to Sociology | 2 | 0 | 0 | 2 | C |
POL 111 | Introduction to Political Science | 2 | 2 | 0 | 2 | C |
EDU 211 | Developmental Psychology | 2 | 0 | 0 | 2 | C |
Total | 20 | |||||
Second Semester | ||||||
NSC 221 | Foundations of Professional Nursing 1 | 2 | 0 | 0 | 2 | C |
ANA 222 | Gross Anatomy | 2 | 0 | 0 | 2 | C |
PHY 222 | Physiology 111 | 2 | 0 | 0 | 2 | C |
PHY 223 | Physiology 1V | 2 | 0 | 0 | 2 | C |
MMP 221 | Medical Microbiology & Parasitology | 2 | 0 | 3 | 2 | C |
ANA 224 | Basic Histology and Embryology | 2 | 0 | 3 | 2 | M |
BCH 221 | Introduction to Biochemistry II | 2 | 0 | 0 | 2 | C |
D.E First semester to be added to the first semester part II courses
COURSE CODE | COURSE TITLE | LECTURE HOURS | TUTORIAL | PRACTICAL | CREDIT UNIT | STATUS |
---|---|---|---|---|---|---|
GST 111 | Communication in English I | 2 | 0 | 0 | 2 | M |
Second Semester | ||||||
GST 121 | Use of Library, Study Skills and Information Technology (ICT) | 2 | 0 | 0 | 2 | M |
GST 122 | Communication in English II | 1 | 0 | 0 | 1 | M |
300 LEVEL
First Semester
COURSE CODE | COURSE TITLE | LECTURE HOURS | TUTORIAL | PRACTICAL | CREDIT UNIT | STATUS |
---|---|---|---|---|---|---|
NSC 315 | Medical/Surgical Nursing 1 | 3 | 0 | 1 | 4 | C |
NSC 316 | Medical/Surgical Nursing Practicum | 0 | 0 | 6 | 2 | C |
NSC 317 | Community Health Nursing 1 | 2 | 0 | 0 | 2 | C |
NSC 318 | Community Health Nursing Practicum | 2 | 0 | 6 | 2 | C |
NSC 310 | Epidemiology | 2 | 0 | 0 | 2 | C |
PHA 311 | Clinical Pharmacology and Chemotherapy | 3 | 0 | 0 | 3 | C |
NSC 312 | Environmental Health | 2 | 0 | 0 | 2 | C |
NSC 313 | Introduction to Nutrition | 2 | 1 | 3 | C | |
NSC 314 | Human behaviour in health and illness | 2 | 0 | 2 | C | |
NSC 315 | Nursing Ethics and Jurisprudence | 2 | 0 | 0 | 2 | C |
Second Semester | ||||||
NSC 325 | Medical/Surgical Nursing 11 | 2 | 0 | 0 | 2 | C |
NSC 326 | Medical/Surgical Nursing Practicum | 0 | 9 | 3 | C | |
NSC 323 | Maternal & Child Health Nursing | 2 | 1 | 2 | C | |
BOT 325 | Biostatistics | 2 | 0 | 0 | 2 | C |
NSC 327 | Introduction to Research Methodology | 2 | 0 | 0 | 2 | C |
NSC 324 | Mental Health and Psychiatry Nursing 1 | 2 | 0 | 1 | 3 | C |
NSC 327 | Community Health Nursing 11 | 3 | 0 | 0 | 3 | C |
NSC 328 | Community Health Nursing Practicum | 0 | 6 | 2 | C | |
NSC 223 | Nutrition in health and Disease | 2 | 0 | 0 | 2 | C |
Concentrated Clinical Posting 10-12 weeks |
400 LEVEL
First Semester
COURSE CODE | COURSE TITLE | LECTURE HOURS | TUTORIAL | PRACTICAL | CREDIT UNIT | STATUS |
---|---|---|---|---|---|---|
NSC 411 | Medical/Surgical Nursing I11 | 3 | 0 | 1 | 4 | C |
NSC 412 | Medical/Surgical Nursing Practicum I11 | 0 | 0 | 6 | 2 | C |
NSC 413 | Mental Health & Psychiatric Nursing 11 | 3 | 0 | 0 | 3 | C |
NSC 414 | Research Methodology | 2 | 1 | 3 | C | |
NSC 415 | Maternal and Child Health Nursing & Family Planning 11 | 2 | 1 | 3 | 4 | C |
NSC 416 | Maternal and Child Health Nursing Practicum | 0 | 0 | 6 | 2 | C |
PCO 410 | Clinical Pharmacology and Chemotherapy | 2 | 0 | 0 | 2 | C |
NSC 417 | Management of Nursing Care Services | 2 | 0 | 0 | 2 | C |
NSC 418 | Principle of Education and Teaching Methodology | 2 | 0 | 0 | 2 | C |
Total | 24 | |||||
Second Semester | ||||||
NSC 421 | Medical/Surgical Nursing IV | 3 | 0 | 1 | 4 | C |
NSC 422 | Medical/Surgical Nursing Practicum IV | 0 | 0 | 6 | 2 | C |
NSC 423 | Maternal and Child Health Nursing & Family Planning 11 | 0 | 0 | 0 | 4 | C |
NSC 424 | Maternal and Child Health Nursing & Practicum | 0 | 0 | 6 | 2 | C |
NSC 425 | Management of Nursing Services Practicum | 0 | 0 | 6 | 2 | C |
NSC 426 | Practicum in Teaching and Management | 0 | 0 | 6 | 3 | C |
NSC 428 | Health Economics | 2 | 0 | 0 | 2 | C |
Total | 18 | |||||
Total Credit For The Session | 48 Credits | |||||
Long Holiday-SIWES Concentrated Clinical Posting 10-12 weeks |
500 LEVEL
First Semester
COURSE CODE | COURSE TITLE | LECTURE HOURS | TUTORIAL | PRACTICAL | CREDIT UNIT | STATUS |
---|---|---|---|---|---|---|
NSC 511 | Maternal and Child Health Nursing 1V | 2 | 0 | 1 | 3 | C |
NSC 512 | Maternal and Child Health Nursing Practicum | 0 | 0 | 6 | 2 | C |
NSC 513 | Community Health Nursing 111 | 2 | 1 | 3 | C | |
NSC 514 | Community Health Nursing Practicum | 0 | 0 | 6 | 2 | C |
NSC 515 | Seminar in Nursing | 3 | 0 | 3 | C | |
NSC 516 | Research Project1 | 3 | 0 | 0 | 3 | C |
NSC 517 | Medical/Surgical Nursing V | 2 | 0 | 0 | 2 | C |
NSC 418 | Principle of Education and Teaching Methodology | 2 | 0 | 0 | 2 | C |
Total | 22 |
Candidate will choose one of the following courses as elective, which will run for both semesters
Electives
First Semester
COURSE CODE | COURSE TITLE | LECTURE HOURS | TUTORIAL | PRACTICAL | CREDIT UNIT | STATUS |
---|---|---|---|---|---|---|
NSC 500 | Geriatric Nursing | 4 | 0 | 0 | 4 | E |
NSC 501 | Radiology/Radiotherapy Nursing | 4 | 0 | 0 | 4 | E |
NSC 502 | Ophthalmic Nursing | 4 | 0 | 0 | 4 | E |
NSC 503 | Orthopaedic Nursing | 4 | 0 | 0 | 4 | E |
NSC 504 | Dermatology Nursing | 4 | 0 | 0 | 4 | E |
NSC 505 | Genetic Nursing | 4 | 0 | 0 | 4 | E |
Second Semester | ||||||
NSC 521 | Research Project 11 | 0 | 0 | 0 | 6 | C |
NSC 522 | Community Health Nursing 1V | 2 | 1 | 0 | 3 | C |
NSC 523 | Community Health Nursing Practicum | 0 | 0 | 6 | 2 | C |
NSC 524 | Maternal and Child Health Nursing | 2 | 1 | 0 | 3 | C |
NSC 525 | Maternal and Child Health Nursing Practicum | 0 | 0 | 6 | 2 | C |
NSC 526 | Elective in Nursing specialties | 4 | 0 | 0 | 4 | E |
Total | 19 |
Electives: Candidates will choose one of the following courses
COURSE CODE | COURSE TITLE | LECTURE HOURS | TUTORIAL | PRACTICAL | CREDIT UNIT | STATUS |
---|---|---|---|---|---|---|
NSC 506 | Orthorhinolaryngology Nursing | 4 | 0 | 0 | 4 | E |
NSC 507 | Anaesthetic Nursing | 4 | 0 | 0 | 4 | E |
NSC 508 | Peri-Operative Nursing | 4 | 0 | 0 | 4 | E |
NSC 509 | Paediatrics Nursing | 4 | 0 | 0 | 4 | E |
NSC 510 | Intensive Care Nursing | 4 | 0 | 0 | 4 | E |
NB:
Key
C- Core Courses are Courses, which all students must take and pass before they can graduate
M- Mandatory Courses are Courses which students must take but do not have to pass before they move to the next level.
E- Elective Courses are Courses which students do not have to take and pass before they can graduate
Cumulative Credit Load for UTME and Direct Entry 5 years (UTME)
100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | TOTAL |
---|---|---|---|---|---|
46 | 40 | 48 | 48 | 47 | 229 |
4 year (Direct entry)
200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | TOTAL |
---|---|---|---|---|
46 | 48 | 48 | 47 | 189 |
DE=40+GS
GRADUATION REQUIREMENTÂ Minimum No of Credit Hours: 179
Minimum No of years on the course; 4 years(DE) 5 years (UMTE)
Minimum CGPA: 1.50-2.39
Get new content delivered directly to your inbox.

NURSING TV
Follow Us
How many CGPA points is first class in Nursing?
It depends mainly on your university of choice, but if it is graded 5/5, the range for first class is 4.5-5.0.